|
|
|
|
|
|
|
(CD and LP) |
(Column "Name/Surname")
| ad hoc Group | ad hoc: Miller, Rivest (Abdelali, Cale, Miller, Rivest) |
| AfEM | Arbeitsgruppe für Elektronische Musik TU Berlin: Boris Blacher, Rüdiger Rüfer, Fritz Winckel, Manfred Krause |
| Brno Group | Ruzicka, Berg, Istvan, Parsch, Pinos, Stedron |
| CECG/GEC | Kevin Austin; Jill Bedoukian; Shawn Bell; Pierre Bouchard; Eric Brown; Jean-François Denis; Daniel Feist; Dave Lindsay; Pierre Olivier; Jean Séguin; James Tallon; Robert Tzopa; John Wells (Montréal) |
| Denam Group | Bracha Eden, Alexander Tamir |
| DEZIBEL | Hampi, Senra, Tomat, Philadelphy |
| Gentle Fire | Richard Bernas, Hugh Davies, Patrick Harrex, Graham Hearn, Stuart Jones, Richard Orton |
| GMEM Group | Bertolina, Boeuf, Calon, Diennet, Fremiot, Redolfi, Royon Le Mee |
| Klangfach 6 | Nico Beuermann, Golo Föllmer, Roland Frank, Beate Lotze, Sabine Schneider, Dirk Schwibbert |
| Klangwerkstatt | Frank Michael Beyer, Jeff Bossin, Peter Castine, Folkmar Hein, Berndt Heller, Gerhard Klemke, Erwin Koch-Raphael |
| Sonde | Charles de Mestral; Pierre Dostie; Chris Howard; Robin Minard, Andrew Culver |
| MIM Group | Gobin, Formosa, Malbosc, Challalau |
| Musica Elettronica Viva (MEV) | Bertoncini, Bryant, Chiari, Curran, Gelmetti, Heinemann, Phetteplace, Rzewski, Teitelbaum, Vandor |
| ProTon Group | Ilkka Toiviainen, Mikko Laakso, Agnieszka Waligorska, Pekka Sirén |
(column "Function")
AV Video B Ballet /Dance / Modern Dance (traditional on stage) C Concert (if "C" alone then "tape only" or playing from any media like CD, harddisk alone etc. F Film I Intermedia MTh Music Theatre O Opera P Performance R Radiophonic Work SA Sound Art, sound sculpture, sound installation etc. score computer generated score (sometimes related to classical instrumentation; happens with Xenakis) Sn Background music, exhibition music Th Theatre Music TV Television, Video / (slash)means "and - or" general meaning of * and + and f
- if a piece / work is performed from a fixed media alone ("tape alon"), we will find no suffixs "+" or "*".
Fixed Media includ magnetic tape (1/4, 1/2, 1, 2 inch; 2 - 32 tracks; also digital formats like DA8 - PCM), Audio- or Data-CD, DVD (Surroundformats, Videos etc), Harddisk, filmtapes (Umatc, VHS, Beta etc), Film 35mm or 16mm etc.
To make sure this situation a Suffix-field "Ffix" with the entry f is provided.- if happens, that the performance of the media need additional musicians, performers, "man" or special live-electronics (additional technic / processing / amplification / preparation etc. ), you will find one suffix or two suffixes indicating this performancesituation.
- "additional" means all what is more then "normal".
"Normal" for example in Balletpieces are dancers: usually you do not find a special suffix(es) after "Function B" for dancers (but if a suffix appear together with "B" it indicates other "not normal" and additional performers or electronics).- This is also valid for Functions F, MTh, O, Th!
- Suffixes behind Functions like R, SA, TV do not appear often because it gives no real meaning; perhaps it indicates different versions of a piece (for example a version for Radiobroadcast and a version for "tape alone") or indicate a very special Broadcast with performers playing in real time.
- often after suffixs no entrance in "cast" appears; in this case we really know, that we need musicians or additional techniques / tools or equipment to perform the piece, but no information is available!
* suffix "live electronics, can be added to any Function!
in this case the performance need
- performer (shown in field "cast") and/or
- additional live-electronics (com, synt, con, DSP, ISPW or any other equipment, toys …)
+ suffix historical means a work for "tape(s) plus performer etc.", now "fixed Medium plus performer etc."
can be added to any Function: in this case the work need
- performer (shown in field "cast") and
- a fixed medium (but no live-electronics)
* + combination of both suffixes: in this case the performance need
- performer (shown in field "cast") and/or
- live electroics (com, synt, con, DSP, ISPW) shown in field "cast" and
- a fixed medium
f Fixed Medium (under construction), acousmatic music, tape music etc without any live-electronics or without any performer or musician ("man") except the team / the conductor of the diffusion to 2 or more loudpseakers.
This electroacoustic music genre "fixed" account two-third of all works in this database (18.000 records of 27.000)
depending "Publisher"
| Bo&Ha | Boosey & Hawkes |
| Br&Hä | Breitkopf & Härtel |
| Feedb | Feedback- Studio - Verlag Köln |
| INFOGRAM | CD's by the Swedish Music Information Center (SMIC) |
| M-C-Mon | Marie-Claude (Montréal, Québec) |
| MuGal | Music Gallery Editions (Toronto) |
| Séducson | Séducson, (Montréal, Québec) |
| Shelan | Shelan Publications (Montréal, Québec) |
| UE{-L} | Universal Edition {London} |
(valid for all columns; ins-abbr -> cast )
| #Groups, Names | #Genres | #Editions, Publishers | #Musical-, Instruments | #Studios | #Countries | #Labels (CD and LP) |
| A | alto (voice) | a- | alto (instrument prefix) |
| acc | Akkordeon | amp | amplified, amplfier |
| arr. | arranged by, arrangement | B | bass (Voice) |
| b- | bass (instrument prefix) | Bar | baritone (voice) |
| bar- | baritone (instrument prefix) | bn | bassoon |
| br | brass | ch | choir (Chor, chorus) |
| choreo | Choreography | cl | clarinet |
| clvd | clavichord | com | computer |
| comm | commission, commissioned | comp | competition, award |
| con | controlled, controller | Ct | Countertenor |
| db | doublebass | dig | digital |
| DSP | Digital Signal Processing, - processed | e- | electric, electronic (instrument prefix) |
| e. | edition | ehn | english horn |
| elec | electronic, electric | ens | ensemble |
| fem | female | fl | flute |
| gen | generator, generated | gui | guitar |
| harm | harmonizer | hn | horn |
| hp | harp | hpd | harpsichord |
| ins | instrument | int | international |
| ISPW | IRCAM musical workstation | Kbd | Keyboard, Tasteninstrument |
| LS | Loudspeaker | M | Music, Musik, musica, musique,.. |
| mar | marimba | mdl | mandoline |
| Mez | Mezzo-Soprano | mic | Microphone |
| MTR | Mixturtrautonium | mul | multiple |
| mus | musician(s) | mx | mixed |
| nat | national | no | Number |
| ob | oboe | OMa | Ondes Martenot |
| op. | opus | orc | orchestra, orchestrated (by) |
| org | organ | p | piano |
| perc | percussion | perf | performance, performed by |
| pic | piccolo | prep | prepared (mostly means perp p) |
| proc | processed | qnt | quintet |
| qt | quartet | rec | recorder (flute) |
| rev | revision, revisioned | rm | ring modulator |
| s | plural (suffix) | s | soprano (instrument prefix) |
| S | soprano (voice) | s: | pointer to other authors, composers means "see") |
| sax | saxophone | seq | sequencer |
| sm | sampler | sol | soloist |
| sp | speaker, recitor | str | string(s) |
| Synlab | analog synthesizer | synt | synthesizer |
| t | tenor (instrument prefix) | T | Tenor (voice) |
| Th | Theatre | tim | timpano(i) |
| tpt | trumpet | tr | treble (instrument) |
| trbn | trombone | txtcompo | text sound composition, audio-poem, ... |
| V | singing voice | v | voice |
| va | viola | vc | cello (Violoncello) |
| vib | vibraphone | vn | violin |
| w, w- | wind instrument | ww | woodwind |
| xyl | xylophone | var | variable |
| #Groups, Names | #Genres | #Editions, Publishers | #Musical-, Instruments | #Studios | #Countries | #Labels (CD and LP) |
| A. | Akademie, Academia, Academy | A.Filarm Roma | Accademia Filarmonica Roma |
| ABC | Australian Broadcast Corporation | AdK | Akademie der Künste |
| AdW | Akademie der Wissenschaft | AESt | Art Ear Studios San Francisco |
| Am.A. Roma | American Academy Roma | ARD | Arbeitsgemeinschaft der Rundfunkanstalten Deutschlands |
| B.Aires | Buenos Aires | BBC | BBC Radiophonic workshop |
| BC | British Columbia | BR | Bayerischer Rundfunk (München / Nürnberg) |
| C. | Centre, Zentrum, centro, É(see PS C. !) | CalArts | California Institut of Arts |
| CBC | Canadian Broadcasting Corporation | CCRMA | Center for Computer Research in Music and Acoustics |
| CEÉ | Center ÉelectroniqueÉ, Center ÉexperimentalÉ | CNR | Conservatoire National de Région |
| CNRS | Centre National de la Recherche Scientifique | Col.Princ EMC | Columbia - Princeton Electronic Music Center |
| Coll | College | Con | Conservatory, Conservatoire, É |
| CRÉ | Center ÉResearch É | EMS | Electronic music studio (Stockholm) |
| ESt | Estúdio | ExpÉ | experimentalÉ |
| Gal | Gallery | GMÉ | GroupÉ musiqueÉ |
| HfM | Hochschule für Musik | HR | Hessischer Rundfunk |
| Inst | Institut, Instituto,É | INÉ | Institut National É |
| IRÉ | Institut ÉRechercheÉ | LA | Los Angeles |
| Lab | Laboratory | LM- | LaboratorioÉMusicÉ |
| M. | Music, Musik, MusicaÉ | MIT | Massachusetts Institute of Technology |
| NDR | Norddeutscher Rundfunk (Hamburg / Hannover) | NHK | Nippon Hoso Kyokai |
| NOS | Nederlandse Omroe programma Stichting | NoTAM | Norwegian network for Technology, Acoustics and Music |
| NRU | Nederlandsche Radio Unie | NWDR | Nordwestdeutscher Rundfunk |
| NY | New York | ON | Ontario |
| ORF | Österreichischer Rundfunk | PS | Private Studio |
| PS C. | PS of the Composer | RB | Radio Bremen |
| RCM | Royal College of Music | Rio | Rio de Janeiro |
| RNE | Radio Nacional de España | SanFran | San Francisco |
| Sch | School | Sem, Stem | Studio ÉElec É Music |
| SFU | Simon Fraser University | St | Studio |
| SUNY | State University of New York | TIP | Theater im Palast (Berlin) |
| TU | Technische Universität | UC@@ | Univerity of California at @@ |
| UEA | University of East Anglia | UIUC | Univerity of Illinois at Urbana Champaigne |
| UIÉ | Univerity of Illinois | Uni | Univerity |
| UTEMS | University of Toronto Electronic Music Studio | VEB | Volkseigener Betrieb |
| WDR | Westdeutscher Rundfunk | ZKM | Zentrum für Kunst und Medientechnologie (Karlsruhe) |
(international registration; Work quantity); we have changed the country-items to ISO 3166
The "numbers of works (old)" refer to the works produced in this country up to the year around 2002
please mention, that many pieces have multiple studio- and country-info
| #Groups, Names | #Genres | #Editions, Publishers | #Musical-, Instruments | #Studios | #Countries | #Labels (CD and LP) |
| Auto-Kennz. | Land / Country |
number of works (≈ 1996)
|
number of works (2011)
|
ISO 3166 (used in emdoku
|
|
| A | Austria / Österreich |
751
|
930
|
at
|
|
| AUS | Australia |
66
|
90
|
au
|
|
| B | Belgium |
792
|
934
|
be
|
|
| BG | Bulgaria |
34
|
35
|
bg
|
|
| BIH | Bosnien-Herzegowina |
22
|
22
|
ba
|
|
| BR | Brasil |
186
|
378
|
br
|
|
| C | Cuba |
11
|
11
|
cu
|
|
| CDN | Canada |
1604
|
2006
|
ca
|
|
| CH | Switzerland |
431
|
520
|
ch
|
|
| CO | Columbia |
9
|
11
|
co
|
|
| CSSR | Czechoslovakia (-> Croatoa & Czech Rep.) |
387
|
|
|
|
| CZ | Czech Republic |
20
|
273
|
cz
|
|
| D | Germany |
2758
|
4122
|
de
|
|
| DDR | German Democratic Republic |
200
|
222
|
|
|
| DK | Denmark |
168
|
198
|
dk
|
|
| E | España, Spain |
813
|
906
|
es
|
|
| EST | Esthonia, Estland |
7
|
10
|
ee
|
|
| F | France |
3308
|
4024
|
fr
|
|
| GB, (UK) | Great Britain |
1354
|
1684
|
uk
|
|
| GR | Greece |
178
|
181
|
gr
|
|
| H | Hungary |
210
|
212
|
hu
|
|
| HK | Hongkong |
1
|
1
|
hk
|
|
| HR | Croatia (Hrvatska) |
4
|
4
|
hr
|
|
| I | Italy |
866
|
1070
|
it
|
|
| IL | Israel |
84
|
84
|
il
|
|
| IRL | Ireland |
32
|
77
|
ie
|
|
| IS | Iceland |
25
|
31
|
is
|
|
| J | Japan |
227
|
253
|
jp
|
|
| KR | Korea |
|
12
|
kr
|
|
| LT | Lithuvia |
7
|
7
|
lt
|
|
| MEX | Mexico |
82
|
143
|
mx
|
|
| N | Norway |
248
|
349
|
no
|
|
| NL | the Netherlands |
964
|
1386
|
nl
|
|
| NZ | New Zealand |
8
|
29
|
nz
|
|
| P | Portugal |
9
|
78
|
pt
|
|
| PE | Peru |
1
|
1
|
pe
|
|
| PL | Poland |
408
|
501
|
pl
|
|
| RA | Argentina |
132
|
186
|
ar
|
|
| RCH | Chile |
5
|
284
|
cl
|
|
| RO | Rumania |
74
|
59
|
ro
|
|
| ROU | Uruguay |
16
|
51
|
uy
|
|
| RUS | Russia |
42
|
129
|
ru
|
|
| S | Sweden |
1790
|
2054
|
se
|
|
| SF | Finland |
212
|
221
|
fi
|
|
| SK | Slovak Republik |
38
|
177
|
sk
|
|
| SU | Soviet Uniion |
81
|
|
|
|
| USA | United States of America |
2312
|
3018
|
USA
|
|
| YU | Yugoslavia |
122
|
126
|
yu
|
|
| YV | Venezuela |
8
|
8
|
ve
|
|
| ZA | South Africa |
1
|
1
|
za
|
other Information:
| PS C. | private studio of the composer |
3295 |
| PS | all private studio productions |
4510 |
| works without studio information |
6359 |
|
| ... | works with studio information |
20617 |
(Column Label_2000)(in progress)
| #Groups, Names | #Genres | #Editions, Publishers | #Musical-, Instruments | #Studios | #Countries | #Labels (CD and LP) |
| Spalte 1 | Spalte 2 (in Klammern: Anzahl Werke unter diesem Kürzel, Mai 2011) |
| Labelcode | LC xxxxx (mehr) |
| ACC | Accord / Paris - MFA (18) |
| AER | Nonsequitur, / Pogus; The Aerial, a journal in sound |
| ALB | Albedo Norway (ny musikk) (1) |
| Arch | 1750 Arch Records Vinyl (10); mutablemusic |
| ART | Artifact Recordings, Berkeley & Bay-Area (72) |
| AmEG | AMEG (Assoc pour la musique électro - Genéve) (16) |
| ARTS | artist.cd / Schott-Verlags / WERGO (18) |
| Apollo | Apollohuis Records ACD (Panhuysen (19) |
| BAR | Bauta Records, Sweden (6) |
| BFP | Buschfunk Musikverlag Berlin (6) |
| BIS | BIS Records, Sweden (4) |
| Collectif & Cie | Collectif & Cie Annecy -> now"Musiques Inventives D'Annecy" (MIA) (45) |
| BVHaast | BVHaast Records Nederland (89) |
| CAP | Caprice, Sweden (65) |
| CCD | Continuum Records (18) |
| CEC | Canadian Electroacoustic Community CEC-CDs: Cache (113), Presence 1 - 3 (88), DISContact! I - III (138); all (339) available at DIFFUSION i MéDIA electrocd.com |
| Celia CL | celia Records = private Label by Jean Schwarz, Paris (38) |
| CMJ | Computer Music Journal MIT-Press (140) |
| Colossseum | Collosseum Schallplatten Nürnberg; LC 3387 (Werke von R. Kayn), (12) |
| CRC | Centaur Records, Inc. (174) |
| Cri | Composers Recordings Inc (CRI) (98)the old CRI-LPs are digitized and have a new Ordernumber starting with 500: NWCR / NWCRL / NWCRI. CRI is sublabel of New World Records NWR (63) |
| CRM | Ricordi / CD (7) Dischi Ricordi S.p.A. |
| CSR | Cambridge Street Records (private Label by Barry Truax) (48) |
| Thorofon | Thorofon Schallplatten Wedemark (18) CTH & MTH |
| Cybele | Cybele Records (135); also Label of degem and ICEM (Folkwang-Uni Essen) |
| CPS | Capstone Records USA (23) |
| CV CV NEAR |
Composer's Voice LP / Donemus Amsterdam / Muziek Centrum Nederland MCN (122) |
| DegeM | degem, Deutsche Gesellschaft für Elektro-akustische Musik (99), mit Label Cybele |
| DF | Delta Records Amsterdam E.F.C (3) |
| DG | Deutsche Grammophon , mostly old Vinyl; (54) contemporary music visit Schott's WERGO |
| DMR | Deutscher Musikrat: Reihe Musik in Deutschland 1950-2000 (94) |
| Elektron | Elektrron Rec. (SEAMS) Sweden (56) |
| Erdenklang | Erdenklang Hamburg |
| edel | Kooperierendes Label der AdK Berlin (edel Hamburg): ACA Academy; TLR The Listening Room; BC Berlin Classics |
| EBU | European Broadcast Union, Selection (no sale), (13) |
| ECD | EAR-Rational Records Berlin LC 7653 (2) |
| ECE | Electrocord Bukarest (4) |
| ECM | ECM Records München (19) |
| EDRZ | Edition Robert Zank, Berlin (136) |
| Ellipsis | Ellipsis Arts Records (OHM) (47) |
| EMF | Electronic Music Foundation EMF USA Troy (174); Arts Electric = EMF's guide to music etc. |
| EPML | Experimentalstudio Scherchen / Gravesaner Blätter LPs (8) |
| ERATO | Erato France (22) (Warner) |
| eSP | éditions Shelan publications; privat label by Alcides Lanza, Montreal (17) |
| ESZ | Sugar Music / RCA Italiana / Edizioni Suvini Zerboni; |
| FACD | Finlandia, London, LC 1169 (10) |
| FENO | Fennica Records Helsinki (8) |
| FER | Firework Edition Records Sweden (49) (Elggren & Tankred) |
| Finna | Finnadar Records NY (founded by Ilhan Mimaroglu, distributed by The Atlantic Recording Corporation) (21) |
| FOCD | Fontec Records Tokyo (3) |
| FTM | Fondazione Teatro Massimo Italy ( 50 Ans de Musique Electroacoustique au GRM) (25) |
| FTS | Folkways Records NY (50) |
| FYLP FYCD FYDVD |
Fylkingen Records Sweden, LP, CD, CDR, DVD (215) |
| GMEB | Group de Musique Experimentale de Bourges / IMEB (goto LDC) |
| GMEM | Group de Musique Experimentale Marseille GMEM / Collection EFFECT INPUT EI (21) |
| GMVL | Group de Musique Vivantes de Lyon GMVL, (56) together with Group L'Inventaire Rhône-Alpes |
| GU JTLP |
Generations Unlimited Boston, NY; private Label by David Prescott (5) |
| HE | Heliodor (vormals von Deutsche Grammophon Ges.) (12) |
| HEM | Hemisferio, Madrid (Lewin-Richter), Vinyl (11) |
| HM HMA HMC HMCD HMS HMU HMV |
Harmonia Mundi France, Deutsche Harmonia Mundi (LC 00761) |
| HPK | Hans Peter Kuhn |
| HUN | Hungaroton Budapest |
| IMED | Diffusion i MéDIA Montréal, empreintes DIGITALes (371) |
| IMS | Private edition Germany |
| IMSO | sonart, marque de Diffusion i MéDIA Montréal |
| Infogramm | Info-CDs of the Music Information Center, SMIC, Sweden |
| INA CollGRM ACL |
Label der INA-GRM Paris; Collection Harmonia Mundi GRM = LP (229); Aclama (3); Vertrieb; |
| IRCAM | Publication IRCAM Paris (diverse collections & cooperations) (41) {les années 90} |
| ISAST LMJ |
Int. Society for Art, Sciences and Technology (ISAST); Leonardo Music Journal from MIT-Press Journals (36) |
| Jase | Jasemusiikki Oy, Helsinki (40) |
| JTR | Justin Time Records inc. |
| Kairos | Kairos Music Production Wien (5) |
| K&R | Klang & Raum |
| Kst | Stockhausenverlag |
| LD | Microsillon BAM Paris |
| LDC GMEB |
Mnemosyne Bourges, France: Cultures Électroniques, Chrysopée Electronique, / GMEB / IMEB / UNESCO ; LC 0609 / LC 00609 (389) |
| LM | Lovely Music NY |
| LMCD | Kojima Recordings, Tokyo / ICMC 1993 |
| MEC | la muse en circuit |
| MGCB MGLD |
Magison, Cycle Bayle (private Label by François Bayle) |
| MO | Disques Montaigne, Montaigne auvidis |
| MS | Columbia, Music of our Time |
| MSC | Muse, Korea |
| MV | Musica Verticale Roma |
| NW | New World Records (47) |
| MW | Musicworks Canada |
| NA | New Alboin |
| Nerve | Nerve Records (Halifax) |
| NI | Nimbus |
| nor | Prix Noroit |
| ODE | ONDINE Finland |
| PAN | Edipan Rom |
| PAR | Poly Art Records France |
| PM | Producciones Mañana |
| PRDC | ICMC 1992 San José |
| PS PSCD PSSACD |
Phono Suecia / LP, CD, SACD; Svensk Musik / SMIC (98) |
| RRR | Reiger Recording (53) (Label Roland Kayn) |
| RRRecords | RRRecords USA Lowell (15) |
| ReCDec | RecRec Genossenschaft Zürich |
| RIC | Ricercara |
| S2K | Sony classical |
| SBC&M | Sociedade Brasileira Computaçao |
| Sargasso Records | |
| SoN | Son Nova |
| SR | Silent Records Sweden |
| STR | Stradivarius Italy (18) |
| ST | Sistrum Brasilia |
| SUA | Supraphon Prag |
| TE | Trace Elements |
| TRD | Tronia Toronto |
| TV | Turnabout Vox |
| WERO | WERGO Schott Verlag Mainz (332) |
last Modification: 13.6.2011, F. Hein